hi all.. wow.. so sorry i'm not posting in a few days ago..
lots of agenda for me.. such as;
1. work n also waiting salary payment from my office :'-(
2. preparing my marriage :x luv u so much beibe..
3. got sick :'(
4. and save for the last,
i get a new spirit from my friends :D
"life is so short.."
so why don't you fill it up with mind-fuel.net ;) wupsss :D
when i posting this, i allready to try few websites, offcourse to collect a money for my next kin..
copy it and check them out.. relaxed.. not referral links :D
1. ft-mails.com
2. gowellup.com
3. pcash.info
4. fourleafclovermail.com
5. numenmail.com
6. 1-800-mail.com
7. trucards.com (free credit cards 4 everyone :) i hope soo..hehe
well, last time i check and log in with my account.. and clicking their menus, i'm suggesting to you to try no 5 until 7.. (Oh My God, i love no.7) well.. c u again folks..
p/s
is this like invitation for u guys ? hehe..
Feb 20, 2008
collecting dollars..
posted by
kunthoz
at
1:16 AM
0
comments
Feb 3, 2008
traveller architect
this is my latest design for t-shirt..
traveller architect..
only IDR 70.000,- for Indonesia area right now.. (free shipping cost)
posted by
kunthoz
at
12:22 AM
0
comments
Labels: DESIGN
Jan 29, 2008
SOEHARTO, 1921-2008
Terlepas dari segala kontroversi dan kasus hukum yg mengenai beliau, Mind-Fuel.net mengucapkan turut berduka cita atas meninggalnya mantan Presiden Republik Indonesia kita, Bapak Soeharto. Semoga beliau diterima di sisi-Nya.
posted by
kunthoz
at
1:56 AM
0
comments
Labels: LIFE
Jan 18, 2008
Biennale Jogja IX-2007 -exhibition
few photos from biennale jogja IX - 2007 exhibition.
taman budaya jogja, jogja national museum, sangkring art space.. catch em all before Jan 28th at Jogja Never Ending Asia, and trully Indonesia =)
by:...
my title: different time, different war.. :p
by: dagadu djokdja
my title: marilyn monroe in kebaya ?
posted by
kunthoz
at
11:44 PM
1 comments
Labels: DESIGN, LIFE, PHOTOGRAPHY
Jan 9, 2008
LIST OF CITIES BY POPULATION
List of cities by population
From Wikipedia, the free encyclopedia
rank ![]() | City ![]() | Population ![]() | Area (km²) ![]() | Population density (/km²) ![]() | Country ![]() |
---|---|---|---|---|---|
1 | Mumbai | 13,073,926[1] | 440 | 29,042 | India |
2 | Karachi | 11,608,000[2] | 3,530 | 3,957 | Pakistan |
3 | Delhi | 11,505,196[1] | 1,400 | 7,896 | India |
4 | São Paulo | 11,016,703[3] | 1,520 | 7,247 | Brazil |
5 | Moscow | 10,654,000[2] | 1,081 | 9,644 | Russia |
6 | Seoul | 10,297,004[4] | 605.41 | 17,008 | South Korea |
7 | Istanbul | 10,291,102[1] | 1,970 | 5,137 | Turkey |
8 | Shanghai | 9,838,400[5] (2001-12-31) | 1,600 | 6,775 | China |
9 | Lagos | 9,229,944[1] | Nigeria | ||
10 | Mexico City | 8,658,576[1] | 1,550 | 5,626 | Mexico |
11 | Jakarta | 8,568,838[1] | 660 | 12,738 | ![]() |
12 | Tokyo | 8,483,140[6] | 620 | 13,682 | Japan |
13 | New York City | 8,250,567[7] | 780 | 10,578 | United States |
14 | Cairo | 7,933,236[1] | 210 | 35,420 | Egypt |
15 | Tehran | 7,797,520[8] | 760 | 10,260 | Iran |
16 | London | 7,554,236[1] | 1,580 | 4,697 | United Kingdom |
17 | Beijing | 7,441,000[9] (2001-12-31) | 1,370 | 5,650 | China |
18 | Bogotá | 7,363,494[1] | 1,590 | 4,523 | Colombia |
19 | Lima | 7,186,000[2] | Peru | ||
20 | Hong Kong | 7,041,000[2] | 1092 | 6,183 | Hong Kong |
21 | Dhaka | 6,969,458 [1] | 200 | 30,403 | Bangladesh |
22 | Bangkok | 6,593,000[2] | 1,568.7 | 3,630 | Thailand |
23 | Lahore | 6,289,000[2] | 1,010 | 6,329 | Pakistan |
24 | Rio de Janeiro | 6,136,652[3] | 1,180 | 5,200 | Brazil |
25 | Kinshasa | 6,049,000[2] | Democratic Republic of the Congo | ||
26 | Baghdad | 5,831,541[1] | Iraq | ||
27 | Bangalore | 5,281,927[1] | 230 | 22,426 | India |
28 | Tianjin | 5,095,900[10] (2001-12-31) | China | ||
29 | Yangon | 4,668,755[1] | Myanmar | ||
30 | Santiago | 4,656,690[11] (2002) | Chile | ||
31 | Kolkata | 4,643,011[1] | 185 | 24,760 | India |
32 | Wuhan | 4,488,900[12] (2001-12-31) | 400 | 12,868 | China |
33 | Chennai | 4,376,400[1] | India | ||
34 | Singapore | 4,326,000[2] | 699 | 6,306 | Singapore |
35 | Riyadh | 4,193,000[2] | 800 | 1,500 | Saudi Arabia |
36 | Guangzhou | 4,154,800[13] (2001-12-31) | China | ||
37 | Saint Petersburg | 3,990,267[1] | Russia | ||
38 | Chongqing | 3,934,200[14] (2001-12-31) | China | ||
39 | Shenyang | 3,981,000[15] (2001-12-31) | China | ||
40 | Chittagong | 3,920,222[1] | Bangladesh | ||
41 | Alexandria | 3,917,082[1] | 2,680 | 1,378 | Egypt |
42 | Los Angeles | 3,849,378[16] | 1,290 | 2,980 | United States |
43 | Ahmedabad | 3,819,497[1] | 190 | 19,979 | India |
44 | Hyderabad | 3,665,106[1] | 170 | 21,293 | India |
45 | Pusan | 3,657,840[17] | 763.46 | 4,791 | South Korea |
46 | Yokohama | 3,600,175[18] | 440 | 8,182 | Japan |
47 | Ankara | 3,641,931[1] | 2,500 | 1,424 | Turkey |
48 | Abidjan | 3,577,000[2] | Côte d'Ivoire | ||
49 | Ho Chi Minh City | 3,525,282[1] | Vietnam | ||
50 | Berlin | 3,389,000[2] | 892 | 3,818 | Germany |
not bad for Jakarta, Indonesia.. rank no 11, known as the Macet City :-)
posted by
kunthoz
at
2:49 AM
0
comments
Labels: ARCHITECTURE
Jan 2, 2008
2008
FAITH makes all things possible,
HOPE makes all things work,
LOVE makes all things beautiful..
May you have them all in the year to come..
posted by
kunthoz
at
8:48 PM
0
comments